
Scroll table to see more data
*Deaths per 100,000 people
| US | 742,279 | 226.1 | 45,760,091 | ||
| Brazil | 607,824 | 288.0 | 21,810,855 | ||
| India | 458,437 | 33.6 | 34,285,814 | ||
| Mexico | 288,365 | 226.0 | 3,807,211 | ||
| Russia | 234,194 | 162.2 | 8,377,984 | ||
| Peru | 200,246 | 615.9 | 2,201,796 | ||
| Indonesia | 143,405 | 53.0 | 4,244,358 | ||
| UK | 140,632 | 210.4 | 9,057,629 | ||
| Italy | 132,100 | 219.1 | 4,771,965 | ||
| Colombia | 127,281 | 252.8 | 5,002,387 | ||
| Iran | 126,303 | 152.3 | 5,924,638 | ||
| France | 117,655 | 175.4 | 7,166,877 | ||
| Argentina | 115,950 | 258.0 | 5,288,807 | ||
| Germany | 95,757 | 115.2 | 4,607,958 | ||
| South Africa | 89,177 | 152.3 | 2,922,116 | ||
| Spain | 87,368 | 185.6 | 5,011,148 | ||
| Poland | 76,999 | 202.8 | 3,025,247 | ||
| Ukraine | 72,371 | 163.1 | 3,072,044 | ||
| Turkey | 70,611 | 84.6 | 8,032,958 | ||
| Romania | 47,751 | 246.7 | 1,648,031 | ||
| Philippines | 43,172 | 39.9 | 2,787,276 | ||
| Chile | 37,757 | 199.2 | 1,695,048 | ||
| Ecuador | 32,958 | 189.7 | 515,859 | ||
| Czech Republic | 30,775 | 288.4 | 1,765,654 | ||
| Hungary | 30,729 | 314.5 | 863,419 | ||
| Canada | 29,022 | 77.2 | 1,722,468 | ||
| Malaysia | 28,912 | 90.5 | 2,471,642 | ||
| Pakistan | 28,456 | 13.1 | 1,273,560 | ||
| Bangladesh | 27,868 | 17.1 | 1,569,539 | ||
| Belgium | 25,994 | 226.3 | 1,360,650 | ||
| Tunisia | 25,241 | 215.8 | 712,747 | ||
| Bulgaria | 23,999 | 344.0 | 602,492 | ||
| Iraq | 23,170 | 58.9 | 2,055,248 | ||
| Vietnam | 22,083 | 22.9 | 921,122 | ||
| Thailand | 19,260 | 27.7 | 1,920,189 | ||
| Bolivia | 18,925 | 164.4 | 513,584 | ||
| Myanmar | 18,697 | 34.6 | 500,073 | ||
| Egypt | 18,651 | 18.6 | 331,017 | ||
| Netherlands | 18,411 | 106.2 | 2,132,052 | ||
| Japan | 18,275 | 14.5 | 1,723,573 | ||
| Portugal | 18,157 | 176.8 | 1,090,651 | ||
| Kazakhstan | 17,078 | 92.2 | 1,020,264 | ||
| Paraguay | 16,246 | 230.6 | 461,006 | ||
| Greece | 15,938 | 148.7 | 742,170 | ||
| Guatemala | 15,094 | 90.9 | 601,572 | ||
| Sweden | 15,025 | 146.1 | 1,171,512 | ||
| Morocco | 14,668 | 40.2 | 946,145 | ||
| Sri Lanka | 13,743 | 63.0 | 541,073 | ||
| Slovakia | 13,034 | 239.0 | 483,773 | ||
| Bosnia and Herzegovina | 11,495 | 348.2 | 252,758 | ||
| Nepal | 11,407 | 39.9 | 812,570 | ||
| Austria | 11,357 | 127.9 | 830,981 | ||
| Switzerland | 11,234 | 131.0 | 872,558 | ||
| Jordan | 11,038 | 109.3 | 862,541 | ||
| Honduras | 10,239 | 105.1 | 375,381 | ||
| Georgia | 10,089 | 271.2 | 721,388 | ||
| Serbia | 9,955 | 143.3 | 1,142,749 | ||
| Croatia | 9,220 | 226.7 | 470,348 | ||
| Saudi Arabia | 8,794 | 25.7 | 548,617 | ||
| Lebanon | 8,502 | 124.0 | 642,024 | ||
| Cuba | 8,236 | 72.7 | 952,001 | ||
| Israel | 8,100 | 89.5 | 1,327,720 | ||
| Moldova | 7,790 | 293.1 | 337,768 | ||
| Panama | 7,315 | 172.3 | 472,664 | ||
| Afghanistan | 7,280 | 19.1 | 156,250 | ||
| North Macedonia | 7,132 | 342.3 | 202,552 | ||
| Azerbaijan | 7,074 | 70.6 | 531,370 | ||
| Costa Rica | 7,029 | 139.3 | 559,698 | ||
| Ethiopia | 6,459 | 5.8 | 365,167 | ||
| Armenia | 6,379 | 215.7 | 309,397 | ||
| Uruguay | 6,078 | 175.6 | 393,899 | ||
| Algeria | 5,920 | 13.8 | 206,452 | ||
| Lithuania | 5,913 | 212.2 | 410,580 | ||
| Ireland | 5,436 | 110.0 | 445,594 | ||
| Kenya | 5,281 | 10.0 | 253,310 | ||
| Libya | 5,099 | 75.2 | 357,338 | ||
| Venezuela | 4,891 | 17.2 | 407,151 | ||
| China | 4,849 | 0.3 | 109,666 | ||
| Slovenia | 4,745 | 227.3 | 335,850 | ||
| Zimbabwe | 4,678 | 31.9 | 132,977 | ||
| Palestinian Territories | 4,663 | 99.5 | 452,997 | ||
| Belarus | 4,631 | 48.9 | 600,168 | ||
| Dominican Republic | 4,130 | 38.5 | 381,667 | ||
| Oman | 4,111 | 82.6 | 304,291 | ||
| Zambia | 3,661 | 20.5 | 209,734 | ||
| El Salvador | 3,638 | 56.4 | 113,422 | ||
| Namibia | 3,554 | 142.5 | 128,927 | ||
| Latvia | 3,253 | 170.1 | 219,139 | ||
| Uganda | 3,215 | 7.3 | 126,171 | ||
| Sudan | 3,099 | 7.2 | 40,433 | ||
| Kosovo | 2,977 | 165.9 | 160,762 | ||
| Albania | 2,924 | 102.4 | 185,300 | ||
| Nigeria | 2,896 | 1.4 | 211,961 | ||
| South Korea | 2,858 | 5.5 | 366,386 | ||
| Cambodia | 2,794 | 16.9 | 118,613 | ||
| Denmark | 2,714 | 46.6 | 387,783 | ||
| Kyrgyzstan | 2,672 | 41.4 | 181,327 | ||
| Syria | 2,558 | 15.0 | 43,146 | ||
| Kuwait | 2,461 | 58.5 | 412,678 | ||
| Botswana | 2,406 | 104.4 | 186,594 | ||
| Malawi | 2,301 | 12.4 | 61,796 | ||
| Jamaica | 2,236 | 75.8 | 89,014 | ||
| United Arab Emirates | 2,136 | 21.9 | 739,905 | ||
| Montenegro | 2,103 | 338.0 | 144,314 | ||
| Mozambique | 1,930 | 6.4 | 151,292 | ||
| Yemen | 1,889 | 6.5 | 9,791 | ||
| Senegal | 1,878 | 11.5 | 73,917 | ||
| Mongolia | 1,745 | 54.1 | 360,317 | ||
| Australia | 1,743 | 6.9 | 172,030 | ||
| Angola | 1,710 | 5.4 | 64,433 | ||
| Trinidad and Tobago | 1,696 | 121.6 | 57,329 | ||
| Cameroon | 1,686 | 6.5 | 102,499 | ||
| Estonia | 1,531 | 115.4 | 193,969 | ||
| Bahrain | 1,393 | 84.9 | 276,829 | ||
| Rwanda | 1,331 | 10.5 | 99,698 | ||
| Uzbekistan | 1,325 | 3.9 | 186,244 | ||
| Eswatini | 1,242 | 108.2 | 46,421 | ||
| Somalia | 1,208 | 7.8 | 21,998 | ||
| Ghana | 1,175 | 3.9 | 130,077 | ||
| Finland | 1,158 | 21.0 | 157,531 | ||
| Suriname | 1,092 | 187.8 | 49,019 | ||
| DR Congo | 1,091 | 1.3 | 57,470 | ||
| Madagascar | 963 | 3.6 | 43,626 | ||
| Guyana | 913 | 116.6 | 35,548 | ||
| Norway | 900 | 16.8 | 207,280 | ||
| Taiwan | 847 | 3.6 | 16,412 | ||
| Luxembourg | 843 | 136.0 | 81,683 | ||
| Guadeloupe | 815 | 203.7 | 54,288 | ||
| Mauritania | 797 | 17.6 | 37,320 | ||
| Tanzania | 725 | 1.2 | 26,154 | ||
| Ivory Coast | 695 | 2.7 | 61,297 | ||
| Martinique | 681 | 181.3 | 43,183 | ||
| Fiji | 674 | 75.7 | 52,141 | ||
| Haiti | 671 | 6.0 | 23,960 | ||
| Lesotho | 658 | 31.0 | 21,635 | ||
| Bahamas | 643 | 165.1 | 22,351 | ||
| French Polynesia | 636 | 227.7 | 45,541 | ||
| Qatar | 610 | 21.5 | 239,247 | ||
| Cyprus | 575 | 48.0 | 124,017 | ||
| Mali | 563 | 2.9 | 16,073 | ||
| Belize | 491 | 125.8 | 26,798 | ||
| Malta | 461 | 91.7 | 37,653 | ||
| Singapore | 407 | 7.1 | 198,374 | ||
| Guinea | 385 | 3.0 | 30,653 | ||
| Réunion | 374 | 42.1 | 54,668 | ||
| Papua New Guinea | 370 | 4.2 | 29,715 | ||
| Cape Verde | 349 | 63.5 | 38,215 | ||
| Gambia | 340 | 14.5 | 9,965 | ||
| French Guiana | 306 | 105.2 | 44,554 | ||
| Liberia | 287 | 5.8 | 5,812 | ||
| New Caledonia | 265 | 92.1 | 10,968 | ||
| Congo | 258 | 4.8 | 17,323 | ||
| Saint Lucia | 255 | 139.5 | 12,559 | ||
| Maldives | 243 | 45.8 | 87,638 | ||
| Togo | 242 | 3.0 | 26,079 | ||
| Gabon | 239 | 11.0 | 35,525 | ||
| Burkina Faso | 214 | 1.1 | 14,793 | ||
| Niger | 213 | 0.9 | 6,366 | ||
| Nicaragua | 208 | 3.2 | 16,422 | ||
| Grenada | 198 | 176.8 | 5,840 | ||
| Mayotte | 185 | 69.5 | 20,555 | ||
| Djibouti | 181 | 18.6 | 13,478 | ||
| Curaçao | 174 | 110.4 | 17,084 | ||
| Chad | 174 | 1.1 | 5,069 | ||
| Aruba | 171 | 160.8 | 15,925 | ||
| Equatorial Guinea | 167 | 12.3 | 13,368 | ||
| Mauritius | 166 | 13.1 | 17,698 | ||
| Benin | 161 | 1.4 | 24,749 | ||
| Barbados | 153 | 53.3 | 17,763 | ||
| Comoros | 147 | 17.3 | 4,259 | ||
| Guinea-Bissau | 141 | 7.3 | 6,134 | ||
| South Sudan | 133 | 1.2 | 12,361 | ||
| Andorra | 130 | 168.5 | 15,516 | ||
| Tajikistan | 125 | 1.3 | 17,486 | ||
| Timor-Leste | 122 | 9.4 | 19,790 | ||
| Sierra Leone | 121 | 1.5 | 6,397 | ||
| Seychelles | 119 | 121.9 | 22,243 | ||
| Channel Islands | 103 | 59.8 | 13,070 | ||
| Antigua and Barbuda | 102 | 105.0 | 4,058 | ||
| Bermuda | 101 | 158.0 | 5,647 | ||
| Central African Republic | 100 | 2.1 | 11,518 | ||
| Gibraltar | 98 | 290.8 | 5,992 | ||
| San Marino | 92 | 271.7 | 5,547 | ||
| Brunei | 88 | 20.3 | 13,130 | ||
| Sint Maarten | 75 | 184.1 | 4,494 | ||
| St Vincent and the Grenadines | 68 | 61.5 | 4,995 | ||
| Laos | 65 | 0.9 | 40,271 | ||
| Liechtenstein | 61 | 160.4 | 3,662 | ||
| Isle of Man | 57 | 67.4 | 9,691 | ||
| Saint Martin | 56 | 147.4 | 3,920 | ||
| Sao Tome and Principe | 56 | 26.0 | 3,714 | ||
| Eritrea | 45 | 1.3 | 6,834 | ||
| Burundi | 38 | 0.3 | 20,039 | ||
| British Virgin Islands | 37 | 123.2 | 2,725 | ||
| Monaco | 36 | 92.4 | 3,414 | ||
| Iceland | 33 | 9.1 | 13,492 | ||
| Dominica | 32 | 44.6 | 4,823 | ||
| New Zealand | 28 | 0.6 | 6,594 | ||
| Turks and Caicos Islands | 23 | 60.2 | 2,980 | ||
| Saint Kitts and Nevis | 23 | 43.5 | 2,669 | ||
| Bonaire, Sint Eustatius and Saba | 19 | 73.1 | 2,435 | ||
| Diamond Princess cruise ship | 13 | 712 | |||
| Wallis and Futuna Islands | 7 | 61.2 | 454 | ||
| Saint Barthelemy | 6 | 60.9 | 1,659 | ||
| Bhutan | 3 | 0.4 | 2,621 | ||
| Faroe Islands | 2 | 4.1 | 2,145 | ||
| Cayman Islands | 2 | 3.1 | 1,650 | ||
| MS Zaandam cruise ship | 2 | 9 | |||
| Anguilla | 1 | 6.7 | 944 | ||
| Montserrat | 1 | 20.0 | 41 | ||
| Vanuatu | 1 | 0.3 | 6 | ||
| Greenland | 0 | 0.0 | 799 | ||
| Falkland Islands | 0 | 0.0 | 69 | ||
| Saint Pierre and Miquelon | 0 | 0.0 | 32 | ||
| Vatican | 0 | 0.0 | 27 | ||
| Solomon Islands | 0 | 0.0 | 20 | ||
| Palau | 0 | 0.0 | 8 | ||
| Marshall Islands | 0 | 0.0 | 4 | ||
| Saint Helena | 0 | 0.0 | 4 | ||
| Samoa | 0 | 0.0 | 3 | ||
| Kiribati | 0 | 0.0 | 2 | ||
| Micronesia | 0 | 0.0 | 1 | ||
| Cook Islands | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University and national public health agencies
Figures last updated: 1 November 2021, 09:31 GMT
