12.6 C
New York
May 6, 2024
Worship Media
World News

Coronavirus: French restaurants set for pre-curfew rush

Scroll table to see more data

*Deaths per 100,000 people

US 216,875 66.3 7,919,621
Brazil 152,460 72.8 5,169,386
India 112,161 8.3 7,370,468
Mexico 85,285 67.6 834,910
UK 43,293 64.5 673,622
Italy 36,372 60.0 381,602
Peru 33,577 105.0 859,740
Spain 33,553 71.9 921,374
France 33,037 50.8 779,063
Iran 29,605 36.2 517,835
Colombia 28,457 57.3 936,982
Argentina 25,342 57.1 949,063
Russia 23,350 16.0 1,346,380
South Africa 18,309 31.7 698,184
Chile 13,434 71.7 486,496
Ecuador 12,306 72.0 150,360
Indonesia 12,268 4.6 349,160
Belgium 10,327 89.9 191,959
Iraq 10,086 26.2 416,802
Canada 9,756 26.3 194,362
Germany 9,739 11.7 352,107
Turkey 9,080 11.0 342,143
Bolivia 8,407 74.0 139,319
Netherlands 6,694 39.2 204,104
Pakistan 6,621 3.1 321,877
Philippines 6,497 6.1 348,698
Egypt 6,088 6.2 105,033
Sweden 5,910 59.3 102,407
Romania 5,674 29.1 168,490
Bangladesh 5,608 3.5 384,559
Ukraine 5,549 12.5 295,014
Saudi Arabia 5,127 15.2 341,062
China 4,739 0.3 90,905
Guatemala 3,453 20.0 99,765
Poland 3,308 8.7 149,903
Morocco 2,772 7.7 163,650
Honduras 2,552 26.6 86,089
Panama 2,529 60.5 122,883
Dominican Republic 2,189 20.6 120,066
Israel 2,128 25.4 301,289
Portugal 2,128 20.7 93,294
Switzerland 2,115 24.8 71,317
Ireland 1,838 38.1 46,429
Algeria 1,827 4.3 53,777
Kazakhstan 1,768 9.7 109,202
Japan 1,652 1.3 91,644
Moldova 1,530 37.8 65,076
Afghanistan 1,481 4.0 40,026
Ethiopia 1,325 1.2 87,169
Czech Republic 1,230 11.5 149,010
Costa Rica 1,159 23.2 93,152
Paraguay 1,150 16.5 52,596
Nigeria 1,116 0.6 60,982
Kyrgyzstan 1,103 17.5 51,020
Hungary 1,085 11.2 43,025
Oman 1,071 22.2 108,296
Armenia 1,056 35.8 61,460
Bosnia and Herzegovina 972 29.2 32,224
Bulgaria 944 13.4 27,507
Belarus 916 9.7 85,734
El Salvador 912 14.2 31,061
Australia 904 3.6 27,371
Austria 877 9.9 60,224
Sudan 836 2.0 13,691
North Macedonia 815 39.1 22,170
Kenya 805 1.6 43,143
Serbia 770 11.0 35,454
Myanmar 765 1.4 32,351
Venezuela 720 2.5 85,469
Nepal 694 2.5 121,745
Kuwait 684 16.5 114,015
Libya 681 10.2 46,676
Denmark 677 11.8 34,023
Kosovo 650 35.2 16,502
Azerbaijan 619 6.2 43,280
Yemen 596 2.1 2,053
Uzbekistan 519 1.6 62,484
Tunisia 512 4.4 34,790
Lebanon 501 7.3 58,745
Greece 482 4.6 23,947
United Arab Emirates 452 4.7 111,437
South Korea 441 0.9 25,035
Albania 439 15.2 16,212
Cameroon 423 1.7 21,441
Palestinian Territories 401 8.2 46,100
Finland 350 6.3 12,944
Zambia 346 2.0 15,659
Croatia 344 8.3 22,534
Senegal 316 2.0 15,348
Ghana 310 1.0 47,173
Bahrain 289 18.4 76,954
Jordan 282 2.8 33,009
DR Congo 281 0.3 10,935
Norway 278 5.2 16,137
Syria 238 1.4 4,931
Madagascar 237 0.9 16,754
Haiti 231 2.1 8,925
Zimbabwe 231 1.6 8,075
Angola 228 0.7 7,096
Qatar 222 8.0 128,803
Montenegro 221 35.2 14,672
Malawi 181 1.0 5,836
Slovenia 176 8.5 10,683
Malaysia 170 0.5 18,129
Mauritania 163 3.7 7,585
Jamaica 160 5.5 8,067
Nicaragua 154 2.4 5,353
Luxembourg 133 22.0 10,244
Mali 132 0.7 3,368
Namibia 130 5.3 12,103
Georgia 124 3.1 15,327
Cuba 123 1.1 6,062
Ivory Coast 120 0.5 20,257
Gambia 118 5.2 3,644
Eswatini 115 10.1 5,733
Bahamas 112 29.0 5,385
Lithuania 110 3.9 6,760
Suriname 109 18.9 5,094
Guyana 107 13.7 3,620
Somalia 99 0.7 3,864
Uganda 96 0.2 10,117
Guadeloupe 96 24.0 6,908
Trinidad and Tobago 93 6.7 5,194
Congo 92 1.8 5,156
Chad 92 0.6 1,350
Equatorial Guinea 83 6.3 5,068
Liberia 82 1.7 1,374
Tajikistan 80 0.9 10,374
Cape Verde 79 14.5 7,444
Mozambique 73 0.2 10,537
Sierra Leone 73 1.0 2,323
Slovakia 71 1.3 24,225
Guinea 70 0.6 11,255
French Guiana 69 24.4 10,233
Niger 69 0.3 1,207
Estonia 68 5.1 3,980
Burkina Faso 65 0.3 2,335
Central African Republic 62 1.3 4,855
Djibouti 61 6.4 5,443
Thailand 59 0.1 3,669
Andorra 59 76.6 3,190
South Sudan 55 0.5 2,807
Gabon 54 2.5 8,869
Uruguay 51 1.5 2,417
Togo 51 0.6 1,996
Channel Islands 48 28.2 748
Malta 45 10.2 4,160
Mayotte 43 16.6 4,030
Lesotho 42 2.0 1,833
San Marino 42 124.3 759
Latvia 41 2.1 3,056
Belize 41 10.7 2,682
Benin 41 0.4 2,496
Guinea-Bissau 41 2.2 2,389
Maldives 35 6.8 11,113
Vietnam 35 0.0 1,124
Rwanda 33 0.3 4,953
Aruba 32 30.2 4,285
Singapore 28 0.5 57,892
Cyprus 25 2.1 2,285
New Zealand 25 0.5 1,880
Martinique 24 6.4 2,257
Isle of Man 24 28.5 348
Saint Martin 22 59.0 737
Tanzania 21 0.0 509
Botswana 20 0.9 3,914
Réunion 17 1.9 4,678
Sao Tome and Principe 15 7.1 929
Sri Lanka 13 0.1 5,244
French Polynesia 13 4.7 3,573
Diamond Princess cruise ship 13 712
Iceland 10 3.0 3,837
Mauritius 10 0.8 415
Bermuda 9 14.3 185
Papua New Guinea 7 0.1 578
Taiwan 7 0.0 531
Comoros 7 0.8 496
Barbados 7 2.4 218
Turks and Caicos Islands 6 15.9 696
Brunei 3 0.7 147
Antigua and Barbuda 3 3.1 112
Monaco 2 5.2 253
Fiji 2 0.2 32
MS Zaandam cruise ship 2 9
Curaçao 1 0.6 673
Burundi 1 0.0 529
Cayman Islands 1 1.6 225
Liechtenstein 1 2.6 183
British Virgin Islands 1 3.4 71
Montserrat 1 20.0 13
Western Sahara 1 0.2 10
Gibraltar 0 0.0 531
Faroe Islands 0 0.0 480
Eritrea 0 0.0 422
Mongolia 0 0.0 320
Bhutan 0 0.0 316
Cambodia 0 0.0 283
Seychelles 0 0.0 148
Saint Barthelemy 0 0.0 67
St Vincent and the Grenadines 0 0.0 64
Dominica 0 0.0 33
Saint Lucia 0 0.0 31
Timor-Leste 0 0.0 29
New Caledonia 0 0.0 27
Vatican 0 0.0 26
Grenada 0 0.0 25
Laos 0 0.0 23
Saint Kitts and Nevis 0 0.0 19
Greenland 0 0.0 16
Saint Pierre and Miquelon 0 0.0 16
Falkland Islands 0 0.0 13
Solomon Islands 0 0.0 3
Anguilla 0 0.0 3

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University, national public health agencies and UN population data

Figures last updated: 16 October 2020, 09:26 BST

Click Here to Visit Orignal Source of Article https://www.bbc.co.uk/news/world-europe-54571541

Related posts

Coronavirus: Blogger Emna Charqui given jail term over Koran-style post

BBC News

Covid: Lockdowns return as Europe confronts second wave

BBC News

20 years in Afghanistan: Was it worth it?

BBC News

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy